Hoy fuimos parte del experimento IPv6 en LACNIC XI, donde por un rato tuvimos solamente conectividad IPv6, como prueba interesante, va un "netstat -tap" que muestra *solo sesiones ipv6 activas* (notable!)
Fri May 30 10:22:58 UYT 2008
---------------
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name
tcp 0 0 127.0.0.1:631 0.0.0.0:* LISTEN 5190/cupsd
tcp 0 0 127.0.0.1:25 0.0.0.0:* LISTEN 8414/exim4
tcp 0 1 172.16.2.53:58609 207.46.109.73:1863 SYN_SENT 9792/pidgin
tcp 0 1 172.16.2.53:56437 91.189.88.46:80 SYN_SENT 6605/wget
tcp6 0 0 :::22 :::* LISTEN 5125/sshd
tcp6 0 0 2001:12fe:0:100:2:44670 2001:12fe:1:100::d:5222 ESTABLISHED 9792/pidgin
tcp6 0 0 2001:12fe:0:100:2:45264 2001:12fe:1:100::4a7:80 ESTABLISHED 8861/thunderbird-bi
tcp6 0 0 2001:12fe:0:100:2:43022 2001:12fe:1:100::a4:119 ESTABLISHED 8861/thunderbird-bi
tcp6 0 0 2001:12fe:0:100:2:55724 2001:12fe:1:100::be:143 ESTABLISHED 8861/thunderbird-bi
tcp6 0 0 2001:12fe:0:100:2:33919 2001:12fe:1:100::be:143 ESTABLISHED 8861/thunderbird-bi
tcp6 1 0 2001:12fe:0:100:2:33896 2001:12fe:1:100::4a7:80 CLOSE_WAIT 8861/thunderbird-bi
tcp6 0 0 2001:12fe:0:100:2:50170 2001:12fe:1:100::be:143 ESTABLISHED 8861/thunderbird-bi
tcp6 0 0 2001:12fe:0:100:2:59814 2001:12fe:1:100::d:5050 ESTABLISHED 9792/pidgin
tcp6 0 0 2001:12fe:0:100:2:33920 2001:12fe:1:100::be:143 ESTABLISHED 8861/thunderbird-bi
tcp6 0 0 2001:12fe:0:100:2:36047 2001:12fe:1:100::48:993 ESTABLISHED 8861/thunderbird-bi
Comentarios
Red Privada
Hola Carlos,
Si ves tienes una IP Privada (172.16.2.53). Estas IP las estuvimos difundiendo para dar soporte a los equipos Win XP. Tambien detectamos un problema con los "connection managers" de Ubuntu.
Estas IPs no tenía acceso afuera de la LAN del experimento.
Saludos,
Roque